Samsung Galaxy S10 Lite vs Galaxy S10 vs S10+ specs comparison
Specs comparing: Galaxy S10 Light vs Galaxy S10 vs S10+
Last updated: January tertiary, 2020 at 15:16 UTC+01:00
The newly introduced Milky way S10 Lite is essentially giving Samsung's Galaxy S10 series a new lease on life. Those who wanted to upgrade to a premium smartphone are near likely holding off for the Milky way S11/S20 anyway. This presents Samsung with an opportunity to capture customers who may non pay tiptop dollar for a flagship, but wouldn't mind giving a "Lite" variant of an existing flagship a chance, particularly when it's priced attractively.
The Galaxy S10 Lite has been a balancing human action for Samsung. It neither offers too much and then equally to cannibalize the Galaxy S10'due south sales and nor too little to forestall it from being a viable alternative to premium mid-rangers.
At half dozen.7-inches, the display size is fifty-fifty larger than the Milky way S10+, simply it's a lower FHD+ resolution panel. The Milky way S10 Lite has the aforementioned Snapdragon 855 bit equally other members of its family only but with half-dozen/8GB RAM options. Internal storage is also express to 128GB. The rear camera has an interesting mix of sensors as well but tin't match the Galaxy S10'southward superiority. Samsung has thrown in a generous 4,500mAh bombardment which is even bigger than the 4,100mAh ane on the Galaxy S10+.
The full specs comparison below will give you a better thought of the differences. The Galaxy S10 Lite is certainly well equipped enough to shine on its own.
Milky way S10 Calorie-free vs Galaxy S10 vs Galaxy S10+ specs comparison
| Milky way S10 Lite | Galaxy S10 | Galaxy S10+ | |
| Display | half-dozen.7-inch, Super AMOLED Infinity-O, 2400×1080 pixels, 20:ix, HDR10+ certified | 6.ane-inch, Curved Dynamic AMOLED, 3040×1440 pixels QHD+, 19:9, HDR10+ certified | 6.iv-inch, Curved Dynamic AMOLED, 3040×1440 pixels QHD+, xix:9, HDR10+ certified |
| Southward Pen | No | No | No |
| Processor | Snapdragon 855 octa-core (upward to 2.84GHz), 7nm, 64-bit | Exynos 9820/Snapdragon 855, octa-core, 8nm/7nm, 64-bit | Exynos 9820/Snapdragon 855, octa-core, 8nm/7nm, 64-bit |
| RAM | 6GB/8GB LPDDR4 | 8GB LPDDR4 | 8GB/12GB LPDDR4 |
| Rear Photographic camera | Photographic camera 1: 48MP, OIS, autofocus, 4K video recording, F2.0 Camera 2: 12MP super wide-angle, 123-degree FOV, F2.2 Camera 3: 5MP macro, F2.4 | Camera i: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5-F2.4 Photographic camera two: 12MP telephoto, F2.4, OIS, Dual Pixel autofocus Camera three: 16MP super wide-angle, 123-degree FOV, F2.2 | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5-F2.4 Photographic camera two: 12MP telephoto, F2.four, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 |
| Front Photographic camera | 32-megapixel, F2.two | 10MP, F1.9, Dual Pixel (2PD) autofocus | 10MP primary, F1.ix, Dual Pixel (2PD) autofocus + 8MP RGB depth sensor, F2.ii |
| Storage | 128GB, microSD slot (up to 1TB) | 128GB/512GB, microSD slot (upwards to 512GB) | 128GB/512GB/1TB, microSD slot (upwards to 512GB) |
| Software | Android ten, One UI ii.0 | Android 9 Pie, Ane UI | Android ix Pie, One UI |
| Battery | four,500 mAh, super fast wired charging (25W) | three,400 mAh, fast wired and fast wireless charging, reverse wireless charging (PowerShare) | 4,100 mAh, fast wired and fast wireless charging, contrary wireless charging (PowerShare) |
| Connectivity | Wi-Fi 802.11 a/b/m/due north/ac, LTE Cat.11, MU-MIMO, Bluetooth 5.0, Emmet+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (True cat.20), Bluetooth 5.0, Wi-Fi a/b/g/north/ac, USB Blazon-C, 3.5mm headphone jack | 4G LTE (Cat.20), Bluetooth v.0, Wi-Fi a/b/thou/n/ac, USB Type-C, 3.5mm headphone jack |
| Dimensions | 162.5 x 75.half-dozen x viii.1mm, 186g | 149.nine×70.4×7.8 mm, 157g | 157.half dozen×74.i×vii.8, 175g (198g for ceramic) |
| Sensors | Accelerometer, Barometer, Fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
| Other features | Samsung Pay, Bixby, face recognition, AR Emoji, Dolby Atmos (wired) | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & grit resistance, in-display ultrasonic fingerprint sensor, eye rate sensor, face recognition | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, heart rate sensor, face recognition |
SamsungGalaxy S10
- BuyFull SpecsHands-On
Telephone Galaxy S10Galaxy S10 LiteGalaxy S10 Plus
Load ane comments
Related News
Galaxy S10 Calorie-free's February 2022 security update reaches The states shore …
- Past Asif Southward.
- 6 hours agone
T-Mobile releases February 2022 security update to carrier-locked Gala …
- Past Asif S.
- half-dozen hours ago
Galaxy S10 February 2022 security update rolls out with DeX vulnerabil …
- By Mihai 1000.
- 6 days ago
February 2022 security update is rolling out to Galaxy S10 Lite, Galax …
- By Asif South.
- 1 calendar week agone
Galaxy S10 Lite, Milky way S20 FE 5G get January 2022 security update in …
- By Asif S.
- 3 weeks agone
Galaxy S10 series gets Android 12 and One UI four.0 update in Canada
- By Asif S.
- 4 weeks ago
Galaxy S10 5G, Galaxy S10 Low-cal beginning getting January 2022 security upd …
- Past Asif Southward.
- iv weeks agone
Galaxy S10 gets Android 12 update in the U.s.
- By Asif South.
- 1 month ago
Source: https://www.sammobile.com/news/specs-comparison-galaxy-s10-lite-vs-galaxy-s10-vs-s10-plus
Posted by: larkinnareptund1978.blogspot.com

0 Response to "Samsung Galaxy S10 Lite vs Galaxy S10 vs S10+ specs comparison"
Post a Comment